Get a bird’s-eye view of how the stations in your market are performing using our Persons 6+, Monday-Sunday 6AM-Midnight, AQH Share rankers for PPM™ Markets. These Arbitron data may not be quoted, referenced, linked to, or reproduced (in whole or in part) without the prior written permission of Arbitron. Please see Arbitron’s copyright notice at the bottom of this page for additional information.
To view ratings data, choose the market you want from the following list:
1Includes embedded market (Nassau-Suffolk and Middlesex-Somerset-Union) panelists.
2Includes embedded market (San Jose) panelists.
| Time Period: | Mo-Su 6A-12A |
| Survey: | July 2010 - Dates in 6/24/2010 to 7/21/2010 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 4,903,400 |
| AVG Daily In-Tab: | 1,380 |
| Percent of Population (Daily): | 100 |
| Market: | Atlanta |
| Geography: | Atlanta-METRO |
| Ranking | Outlet | Format | MAY 10 | JUN 10 | JUL 10 |
|---|---|---|---|---|---|
| 1 | WVEE-FM | Urban Adult Contemporary | 7.8 | 8.0 | 7.9 |
| 2 | WKHX-FM | Country | 5.2 | 5.0 | 6.0 |
| 3t | WPZE-FM | Contemporary Inspirational | 6.2 | 6.1 | 5.9 |
| 3t | WSB-AM | News Talk Information | 6.0 | 5.5 | 5.9 |
| 5 | WALR-FM | Urban Adult Contemporary | 6.0 | 5.1 | 5.7 |
| 6 | WSB-FM | Adult Contemporary | 6.1 | 5.0 | 4.6 |
| 7 | WABE-FM | News Talk Information | 4.9 | 5.0 | 4.4 |
| 8 | WSRV-FM | Classic Hits | 4.3 | 4.2 | 4.3 |
| 9 | WHTA-FM | Urban Contemporary | 3.6 | 4.7 | 4.1 |
| 10t | WAMJ-FM | Urban Adult Contemporary | 3.8 | 3.5 | 4.0 |
| 10t | WYAY-FM | Classic Hits | 3.9 | 4.2 | 4.0 |
| 12t | WUBL-FM | Country | 3.6 | 3.7 | 3.9 |
| 12t | WWWQ-FM | Pop Contemporary Hit Radio | 4.7 | 4.3 | 3.9 |
| 14 | WZGC-FM | Album Adult Alternative | 2.7 | 3.1 | 3.8 |
| 15 | WBTS-FM | Rhythmic Contemporary Hit Radio | 3.2 | 3.8 | 3.5 |
| 16t | WFSH-FM | Adult Contemporary | 4.6 | 3.8 | 3.3 |
| 16t | WSTR-FM | Pop Contemporary Hit Radio | 2.8 | 2.8 | 3.3 |
| 18t | WNNX-FM | Album Oriented Rock | 2.2 | 2.5 | 2.9 |
| 18t | WKLS-FM | Active Rock | 3.1 | 3.7 | 2.9 |
| 20 | WBZY-FM | Mexican Regional | 2.4 | 2.8 | 2.7 |
| 21 | WCNN-AM | All Sports | 1.7 | 1.8 | 1.8 |
| 22 | WWVA-FM | Rhythmic AC | 1.8 | 1.6 | 1.5 |
| 23 | WGST-AM | News Talk Information | 1.6 | 1.3 | 1.2 |
| 24 | WVFJ-FM | Contemporary Christian | 0.8 | 0.7 | 1.0 |
| 25 | WQXI-AM | All Sports | 0.8 | 0.5 | 0.9 |
| 26 | WWWQ-FM HD2 | Alternative | 0.8 | 0.7 | 0.8 |
| 27 | WLKQ-FM | Mexican Regional | 0.6 | 0.6 | 0.7 |
| 28t | WWLG-FM | Classic Country | 0.4 | 0.4 | 0.4 |
| 28t | WNGC-FM | Country | 0.4 | 0.5 | 0.4 |
| 28t | WGKA-AM | News Talk Information | 0.3 | 0.4 | 0.4 |
| 28t | WAOS-AM | Mexican Regional | 0.2 | 0.5 | 0.4 |
| 28t | WAOK-AM | News Talk Information | 0.4 | 0.4 | 0.4 |
| 33 | WCLK-FM | Jazz | 0.5 | 0.4 | 0.3 |
| 34t | WTSH-FM | Country | 0.2 | 0.3 | 0.2 |
| 34t | WRAS-FM | Alternative | 0.1 | 0.1 | 0.2 |
| 36 | WEKS-FM | Country | 0.0 | 0.0 | 0.1 |
| 37t | WREK-FM | Variety | 0.0 | 0.0 | 0.0 |
| 37t | WBTR-FM | Country | 0.1 | 0.0 | 0.0 |
| ~~ | WDUN-AM | News Talk Information | 0.0 | ~~ | ~~ |
| ~~ | WNIV-AM | Religious | ~~ | 0.5 | ~~ |
| Analysis Total | 93.8 | 93.7 | 93.7 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
| Survey: | July 2010 - Dates in 6/24/2010 to 7/21/2010 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 2,471,200 |
| AVG Daily In-Tab: | 1,081 |
| Percent of Population (Daily): | 100 |
| Market: | Baltimore |
| Geography: | Baltimore-METRO |
| Ranking | Outlet | Format | MAY 10 | JUN 10 | JUL 10 |
|---|---|---|---|---|---|
| 1 | WWIN-FM | Urban Adult Contemporary | 8.4 | 8.8 | 10.6 |
| 2 | WLIF-FM | Adult Contemporary | 7.8 | 8.1 | 8.7 |
| 3 | WPOC-FM | Country | 7.9 | 8.5 | 8.0 |
| 4 | WERQ-FM | Urban Contemporary | 6.4 | 6.8 | 6.3 |
| 5 | WWMX-FM | Hot Adult Contemporary | 5.1 | 5.6 | 4.8 |
| 6 | WZFT-FM | Pop Contemporary Hit Radio | 4.6 | 5.4 | 4.2 |
| 7t | WQSR-FM | Adult Hits | 3.7 | 3.3 | 3.8 |
| 7t | WIYY-FM | Active Rock | 3.7 | 4.1 | 3.8 |
| 9 | WRBS-FM | Contemporary Christian | 3.6 | 3.5 | 3.7 |
| 10 | WBAL-AM | News Talk Information | 3.8 | 3.7 | 3.6 |
| 11 | WCBM-AM | News Talk Information | 2.9 | 2.6 | 2.9 |
| 12 | WZBA-FM | Classic Rock | 3.3 | 2.8 | 2.8 |
| 13 | WYPR-FM | News Talk Information | 3.5 | 2.8 | 2.6 |
| 14 | WPGC-FM | Rhythmic Contemporary Hit Radio | 2.3 | 2.0 | 2.2 |
| 15 | WJZ-FM | All Sports | 2.4 | 2.2 | 2.1 |
| 16t | WWDC-FM | Alternative | 1.8 | 1.7 | 1.6 |
| 16t | WRQX-FM | Hot Adult Contemporary | 1.7 | 1.4 | 1.6 |
| 16t | WCAO-AM | Gospel | 1.6 | 1.5 | 1.6 |
| 19 | WKYS-FM | Urban Contemporary | 1.4 | 1.9 | 1.5 |
| 20t | WTOP-FM | All News | 1.5 | 1.4 | 1.4 |
| 20t | WAMU-FM | News Talk Information | 1.5 | 1.5 | 1.4 |
| 22t | WHUR-FM | Urban Adult Contemporary | 1.6 | 1.3 | 1.3 |
| 22t | WIHT-FM | Pop Contemporary Hit Radio | 1.3 | 1.3 | 1.3 |
| 22t | WBIG-FM | Classic Hits | 1.4 | 1.3 | 1.3 |
| 25t | WBJC-FM | Classical | 1.8 | 1.4 | 1.1 |
| 25t | WASH-FM | Adult Contemporary | 1.0 | 1.2 | 1.1 |
| 27t | WGTS-FM | Contemporary Christian | 0.8 | 0.9 | 1.0 |
| 27t | WEAA-FM | Jazz | 0.9 | 0.9 | 1.0 |
| 29t | WXCY-FM | Country | 0.5 | 0.5 | 0.9 |
| 29t | WRNR-FM | Album Adult Alternative | 0.5 | 0.6 | 0.9 |
| 29t | WLZL-FM | Spanish Tropical | 0.9 | 0.8 | 0.9 |
| 32t | WTEM-AM | All Sports | 0.8 | 0.8 | 0.8 |
| 32t | WMZQ-FM | Country | 0.8 | 0.8 | 0.8 |
| 34t | WTMD-FM | Album Adult Alternative | 0.8 | 0.6 | 0.7 |
| 34t | WMAL-AM | News Talk Information | 0.7 | 0.7 | 0.7 |
| 36 | WFRE-FM | Country | 0.8 | 0.6 | 0.6 |
| 37t | WWIN-AM | Gospel | 0.3 | 0.4 | 0.5 |
| 37t | WJZ-AM | All Sports | 0.4 | 0.6 | 0.5 |
| 39 | WIAD-FM | Adult Contemporary | 0.3 | 0.4 | 0.4 |
| 40t | WOLB-AM | News Talk Information | 0.3 | 0.3 | 0.3 |
| 40t | WMMJ-FM | Urban Adult Contemporary | 0.3 | 0.3 | 0.3 |
| 40t | WETA-FM | Classical | 0.4 | 0.3 | 0.3 |
| 43 | WTTR-AM | Oldies | 0.3 | 0.3 | 0.2 |
| 44t | WVBV-FM | Contemporary Inspirational | 0.1 | 0.2 | 0.1 |
| 44t | WFED-AM | News Talk Information | 0.1 | 0.1 | 0.1 |
| 44t | WVIE-AM | All Sports | 0.1 | 0.1 | 0.1 |
| 44t | WPFW-FM | Jazz | ~~ | ~~ | 0.1 |
| 44t | WVRX-FM | Classic Rock | 0.2 | 0.2 | 0.1 |
| 44t | WAVA-FM | Contemporary Christian | 0.2 | 0.1 | 0.1 |
| 44t | WWEG-FM | Classic Hits | 0.2 | 0.1 | 0.1 |
| 51t | WWMX-FM Stream | Hot Adult Contemporary | ~~ | ~~ | 0.0 |
| 51t | WNST-AM | All Sports | 0.1 | 0.1 | 0.0 |
| 51t | WFBR-AM | Urban Oldies | ~~ | ~~ | 0.0 |
| 51t | WJBR-FM | Adult Contemporary | ~~ | 0.0 | 0.0 |
| 51t | WINC-FM | Hot Adult Contemporary | 0.0 | ~~ | 0.0 |
| ~~ | WAFY-FM | Adult Contemporary | ~~ | 0.0 | ~~ |
| ~~ | WPRS-FM | Contemporary Inspirational | ~~ | 0.0 | ~~ |
| ~~ | WRBS-AM | Religious | 0.2 | 0.2 | ~~ |
| ~~ | WSTW-FM | Pop Contemporary Hit Radio | ~~ | 0.1 | ~~ |
| ~~ | WYSP-FM | Classic Rock | ~~ | 0.1 | ~~ |
| ~~ | WLIF-FM Stream | Adult Contemporary | ~~ | 0.4 | ~~ |
| Analysis Total | 93.4 | 93.6 | 92.9 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
| Survey: | July 2010 - Dates in 6/24/2010 to 7/21/2010 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 4,320,200 |
| AVG Daily In-Tab: | 1,499 |
| Percent of Population (Daily): | 100 |
| Market: | Boston |
| Geography: | Boston-METRO |
| Ranking | Outlet | Format | MAY 10 | JUN 10 | JUL 10 |
|---|---|---|---|---|---|
| 1 | WXKS-FM | Pop Contemporary Hit Radio | 8.9 | 9.1 | 8.7 |
| 2 | WBZ-AM | News Talk Information | 6.1 | 6.4 | 6.6 |
| 3 | WJMN-FM | Rhythmic Contemporary Hit Radio | 5.2 | 5.2 | 5.4 |
| 4t | WMJX-FM | Adult Contemporary | 5.3 | 5.6 | 5.1 |
| 4t | WKLB-FM | Country | 4.5 | 4.7 | 5.1 |
| 6 | WROR-FM | Classic Hits | 4.8 | 5.3 | 4.9 |
| 7 | WZLX-FM | Classic Rock | 4.7 | 4.9 | 4.8 |
| 8t | WODS-FM | Classic Hits | 4.6 | 4.8 | 4.5 |
| 8t | WBMX-FM | Hot Adult Contemporary | 4.1 | 3.9 | 4.5 |
| 10 | WBUR-FM | News Talk Information | 4.1 | 4.1 | 4.1 |
| 11 | WEEI-AM | All Sports | 4.9 | 4.5 | 3.8 |
| 12 | WBOS-FM | Alternative | 3.2 | 3.1 | 3.6 |
| 13 | WMKK-FM | Adult Hits | 3.2 | 3.1 | 3.5 |
| 14 | WTKK-FM | News Talk Information | 3.4 | 3.3 | 3.1 |
| 15 | WRKO-AM | Talk/Personality | 3.0 | 3.1 | 2.7 |
| 16 | WAAF-FM | Active Rock | 2.6 | 2.5 | 2.4 |
| 17 | WBZ-FM | All Sports | 2.8 | 2.2 | 2.1 |
| 18t | WXLO-FM | Hot Adult Contemporary | 1.9 | 1.6 | 1.9 |
| 18t | WCRB-FM | Classical | 2.1 | 2.2 | 1.9 |
| 20 | WPLM-FM | Adult Contemporary | 1.6 | 1.5 | 1.6 |
| 21 | WXRV-FM | Album Adult Alternative | 1.3 | 1.3 | 1.2 |
| 22 | WZID-FM | Adult Contemporary | 0.6 | 0.9 | 1.1 |
| 23 | WCTK-FM | Country | 0.8 | 1.0 | 1.0 |
| 24t | WGBH-FM | News Talk Information | 1.0 | 1.1 | 0.9 |
| 24t | WFNX-FM | Alternative | 1.2 | 0.9 | 0.9 |
| 26t | WFNQ-FM | Classic Hits | 0.7 | 0.8 | 0.8 |
| 26t | WERS-FM | Variety | 0.7 | 0.7 | 0.8 |
| 28t | WWLI-FM | Adult Contemporary | 0.5 | 0.5 | 0.7 |
| 28t | WXKS-AM | News Talk Information | 0.8 | 0.7 | 0.7 |
| 28t | WGIR-FM | Album Oriented Rock | 0.8 | 0.7 | 0.7 |
| 31 | WSRS-FM | Adult Contemporary | 0.7 | 0.8 | 0.6 |
| 32t | WEEI-FM | All Sports | 0.7 | 0.6 | 0.5 |
| 32t | WWBB-FM | Classic Hits | 0.7 | 0.8 | 0.5 |
| 32t | WHJY-FM | Album Oriented Rock | 0.5 | 0.6 | 0.5 |
| 35t | WPRO-FM | Pop Contemporary Hit Radio | 0.3 | 0.3 | 0.4 |
| 35t | WILD-AM | News Talk Information | 0.3 | 0.3 | 0.4 |
| 37t | WMLL-FM | Classic Rock | 0.3 | 0.3 | 0.3 |
| 37t | WKOX-AM | Spanish Contemporary | 0.3 | 0.2 | 0.3 |
| 37t | WUMB-FM | Album Adult Alternative | 0.4 | 0.3 | 0.3 |
| 37t | WSNE-FM | Hot Adult Contemporary | 0.5 | 0.2 | 0.3 |
| 37t | WNNW-AM | Spanish Tropical | 0.2 | 0.2 | 0.3 |
| 37t | WEZE-AM | Religious | 0.4 | 0.4 | 0.3 |
| 37t | WCIB-FM | Classic Hits | 0.3 | 0.3 | 0.3 |
| 37t | WBOQ-FM | Oldies | 0.2 | 0.4 | 0.3 |
| 45t | WWKX-FM | Rhythmic Contemporary Hit Radio | 0.1 | 0.2 | 0.2 |
| 45t | WRCA-AM | World Ethnic | 0.2 | ~~ | 0.2 |
| 45t | WWFX-FM | Classic Hits | 0.2 | 0.2 | 0.2 |
| 45t | WOKQ-FM | Country | 0.2 | 0.1 | 0.2 |
| 49t | WXTK-FM | News Talk Information | ~~ | ~~ | 0.1 |
| 49t | WSHK-FM | Classic Rock | 0.1 | 0.1 | 0.1 |
| 49t | WROL-AM | Religious | 0.1 | 0.1 | 0.1 |
| 49t | WWDJ-AM | Spanish Religious | 0.1 | 0.1 | 0.1 |
| 49t | WHRB-FM | Variety | 0.2 | 0.2 | 0.1 |
| 49t | WFHN-FM | Pop Contemporary Hit Radio | 0.1 | 0.1 | 0.1 |
| 49t | WEVO-FM | News Talk Information | 0.1 | 0.1 | 0.1 |
| 49t | WCOD-FM | Hot Adult Contemporary | 0.1 | 0.1 | 0.1 |
| 49t | WBRU-FM | Alternative | 0.1 | 0.2 | 0.1 |
| 58t | WORC-FM | Oldies | ~~ | ~~ | 0.0 |
| 58t | WJYY-FM | Pop Contemporary Hit Radio | ~~ | ~~ | 0.0 |
| 58t | WBBR-AM | All News | ~~ | ~~ | 0.0 |
| ~~ | WXRG-FM | Album Adult Alternative | ~~ | 0.1 | ~~ |
| ~~ | WFEX-FM | Alternative | 0.1 | ~~ | ~~ |
| ~~ | WUNR-AM | World Ethnic | 0.2 | 0.2 | ~~ |
| Analysis Total | 93.2 | 93.1 | 92.5 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
| Survey: | July 2010 - Dates in 6/24/2010 to 7/21/2010 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 8,673,100 |
| AVG Daily In-Tab: | 1,949 |
| Percent of Population (Daily): | 100 |
| Market: | Chicago |
| Geography: | Chicago-METRO |
| Ranking | Outlet | Format | MAY 10 | JUN 10 | JUL 10 |
|---|---|---|---|---|---|
| 1 | WBBM-AM | All News | 5.7 | 5.8 | 5.6 |
| 2 | WGN-AM | News Talk Information | 5.6 | 5.9 | 5.5 |
| 3 | WVAZ-FM | Urban Adult Contemporary | 4.6 | 4.5 | 4.7 |
| 4 | WTMX-FM | Modern Adult Contemporary | 4.2 | 4.4 | 4.4 |
| 5t | WUSN-FM | Country | 3.8 | 3.7 | 4.2 |
| 5t | WLS-AM | News Talk Information | 4.5 | 4.4 | 4.2 |
| 7 | WGCI-FM | Urban Contemporary | 3.6 | 3.6 | 4.1 |
| 8 | WOJO-FM | Mexican Regional | 4.1 | 3.9 | 4.0 |
| 9 | WDRV-FM | Classic Hits | 4.1 | 3.6 | 3.9 |
| 10 | WLS-FM | Oldies | 4.1 | 4.0 | 3.7 |
| 11 | WLIT-FM | Adult Contemporary | 3.2 | 3.5 | 3.4 |
| 12t | WKSC-FM | Pop Contemporary Hit Radio | 3.2 | 3.6 | 3.1 |
| 12t | WBBM-FM | Rhythmic Contemporary Hit Radio | 3.4 | 3.3 | 3.1 |
| 14t | WILV-FM | Adult Contemporary | 2.7 | 2.8 | 2.8 |
| 14t | WJMK-FM | Adult Hits | 2.2 | 2.1 | 2.8 |
| 16t | WXRT-FM | Album Adult Alternative | 2.6 | 2.8 | 2.6 |
| 16t | WLUP-FM | Classic Rock | 2.3 | 2.5 | 2.6 |
| 18 | WSCR-AM | All Sports | 2.1 | 2.2 | 2.5 |
| 19 | WKQX-FM | Alternative | 2.4 | 2.5 | 2.4 |
| 20 | WVIV-FM | Spanish Adult Hits | 2.3 | 2.1 | 2.1 |
| 21 | WLEY-FM | Mexican Regional | 2.3 | 2.1 | 2.0 |
| 22 | WBEZ-FM | News Talk Information | 2.5 | 2.3 | 1.9 |
| 23t | WPWX-FM | Urban Contemporary | 1.8 | 2.0 | 1.6 |
| 23t | WNUA-FM | Spanish Hot Adult Contemporary | 1.8 | 1.7 | 1.6 |
| 23t | WMVP-AM | All Sports | 1.3 | 1.4 | 1.6 |
| 26 | WCFS-FM | Adult Contemporary | 1.8 | 1.9 | 1.5 |
| 27t | WLFM-FM | New AC (NAC)/Smooth Jazz | 1.5 | 1.6 | 1.4 |
| 27t | WPPN-FM | Spanish Hot Adult Contemporary | 1.1 | 1.4 | 1.4 |
| 29 | WFMT-FM | Classical | 1.4 | 1.2 | 1.3 |
| 30 | WSRB-FM | Urban Adult Contemporary | 1.0 | 0.9 | 1.0 |
| 31t | WMBI-FM | Religious | 0.7 | 0.8 | 0.8 |
| 31t | WERV-FM | Classic Hits | 0.6 | 0.8 | 0.8 |
| 31t | WIND-AM | News Talk Information | 0.9 | 0.7 | 0.8 |
| 34t | WXLC-FM | Hot Adult Contemporary | 0.6 | 0.7 | 0.7 |
| 34t | WDCB-FM | Variety | 0.6 | 0.6 | 0.7 |
| 36t | WIIL-FM | Album Oriented Rock | 0.6 | 0.6 | 0.6 |
| 36t | WGRB-AM | Contemporary Inspirational | 0.7 | 0.6 | 0.6 |
| 38t | WZSR-FM | Adult Contemporary | 0.7 | 0.5 | 0.5 |
| 38t | WJKL-FM | Contemporary Christian | 0.7 | 0.8 | 0.5 |
| 38t | WCCQ-FM | Country | 0.4 | 0.3 | 0.5 |
| 41t | WVON-AM | Talk/Personality | 0.4 | 0.3 | 0.4 |
| 41t | WRTO-AM | Spanish News/Talk | 0.4 | 0.3 | 0.4 |
| 41t | WSSR-FM | Adult Contemporary | 0.6 | 0.4 | 0.4 |
| 41t | WCPT-AM | Talk/Personality | 0.4 | 0.5 | 0.4 |
| 45 | WMIL-FM | Country | 0.2 | 0.2 | 0.3 |
| 46t | WLJE-FM | Country | 0.2 | 0.2 | 0.2 |
| 46t | WCPT-FM | Talk/Personality | 0.2 | 0.2 | 0.2 |
| 46t | WWYW-FM | Oldies | 0.2 | 0.2 | 0.2 |
| 49t | WZVN-FM | Adult Contemporary | 0.1 | 0.1 | 0.1 |
| 49t | WRIT-FM | Oldies | ~~ | ~~ | 0.1 |
| 49t | WXRD-FM | Classic Rock | 0.1 | 0.1 | 0.1 |
| 49t | WTMJ-AM | News Talk Information | 0.1 | ~~ | 0.1 |
| 49t | WONU-FM | Contemporary Christian | 0.2 | 0.2 | 0.1 |
| 49t | WOLX-FM | Classic Hits | ~~ | ~~ | 0.1 |
| 49t | WNVR-AM | World Ethnic | 0.1 | 0.2 | 0.1 |
| 49t | WMYX-FM | Hot Adult Contemporary | 0.1 | 0.1 | 0.1 |
| 49t | WMBI-AM | Religious | 0.1 | ~~ | 0.1 |
| 49t | WLWK-FM | Variety | ~~ | ~~ | 0.1 |
| 49t | WRXQ-FM | Classic Rock | 0.1 | 0.1 | 0.1 |
| 49t | WXSS-FM | Pop Contemporary Hit Radio | 0.1 | 0.1 | 0.1 |
| 49t | WCFL-FM | Contemporary Christian | 0.1 | 0.1 | 0.1 |
| 49t | WCPQ-FM | Talk/Personality | 0.1 | 0.1 | 0.1 |
| ~~ | WYCA-FM | Gospel | 0.1 | ~~ | ~~ |
| ~~ | WKKV-FM | Urban Contemporary | 0.0 | 0.0 | ~~ |
| Analysis Total | 93.4 | 93.0 | 93.3 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
| Survey: | July 2010 - Dates in 6/24/2010 to 7/21/2010 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 1,968,500 |
| AVG Daily In-Tab: | 970 |
| Percent of Population (Daily): | 100 |
| Market: | Cincinnati |
| Geography: | Cincinnati-METRO |
| Ranking | Outlet | Format | MAY 10 | JUN 10 | JUL 10 |
|---|---|---|---|---|---|
| 1 | WLW-AM | News Talk Information | 12.8 | 12.8 | 12.3 |
| 2t | WUBE-FM | Country | 7.9 | 7.0 | 6.7 |
| 2t | WGRR-FM | Classic Hits | 6.0 | 6.3 | 6.7 |
| 4 | WEBN-FM | Album Oriented Rock | 5.4 | 5.4 | 6.5 |
| 5t | WKRC-AM | News Talk Information | 6.5 | 6.5 | 6.0 |
| 5t | WKFS-FM | Pop Contemporary Hit Radio | 4.9 | 5.2 | 6.0 |
| 7 | WKRQ-FM | Hot Adult Contemporary | 5.5 | 5.6 | 5.6 |
| 8 | WOFX-FM | Classic Rock | 4.9 | 4.5 | 5.4 |
| 9t | WREW-FM | Adult Contemporary | 5.0 | 5.4 | 4.9 |
| 9t | WRRM-FM | Adult Contemporary | 5.0 | 5.2 | 4.9 |
| 11 | WIZF-FM | Rhythmic Contemporary Hit Radio | 4.3 | 4.0 | 4.5 |
| 12 | WMOJ-FM | Urban Adult Contemporary | 3.9 | 3.8 | 3.9 |
| 13 | WNNF-FM | Modern Adult Contemporary | 3.7 | 3.7 | 3.5 |
| 14 | WFTK-FM | Active Rock | 3.1 | 3.2 | 3.4 |
| 15 | WVXU-FM | News Talk Information | 3.5 | 3.6 | 3.2 |
| 16 | WAKW-FM | Contemporary Christian | 1.4 | 1.4 | 1.8 |
| 17t | WCKY-AM | All Sports | 1.4 | 1.3 | 1.2 |
| 17t | WPFB-FM | New Country | 1.3 | 1.0 | 1.2 |
| 17t | WYGY-FM | Country | 1.1 | 1.4 | 1.2 |
| 20t | WOBO-FM | Variety | 1.2 | 1.2 | 1.1 |
| 20t | WGUC-FM | Classical | 1.4 | 1.3 | 1.1 |
| 22 | WNLT-FM | Contemporary Christian | 1.0 | 1.1 | 1.0 |
| 23 | WLQT-FM | Adult Contemporary | 1.5 | 1.7 | 0.9 |
| 24 | WTUE-FM | Album Oriented Rock | 0.9 | 0.9 | 0.8 |
| 25 | WDBZ-AM | Talk/Personality | 0.6 | 0.7 | 0.7 |
| 26t | WMKV-FM | Nostalgia | 0.6 | 0.7 | 0.6 |
| 26t | WNKU-FM | Album Adult Alternative | 0.6 | 0.6 | 0.6 |
| 28t | WNKR-FM | Classic Country | 0.7 | 0.6 | 0.5 |
| 28t | WMMX-FM | Hot Adult Contemporary | 0.7 | 0.6 | 0.5 |
| 30 | WOXY-FM | Adult Hits | 0.4 | 0.4 | 0.4 |
| 31t | WORI-FM | Contemporary Christian | 0.2 | 0.2 | 0.2 |
| 31t | WFCJ-FM | Religious | 0.2 | 0.2 | 0.2 |
| 31t | WDJO-AM | Oldies | 0.3 | 0.3 | 0.2 |
| 31t | WQRT-AM | News Talk Information | 0.3 | 0.2 | 0.2 |
| 31t | WSAI-AM | All Sports | 0.1 | 0.2 | 0.2 |
| 36 | WMWX-FM | Album Oriented Rock | ~~ | ~~ | 0.0 |
| ~~ | WNCI-FM | Hot Adult Contemporary | 0.1 | ~~ | ~~ |
| ~~ | WPFB-AM | Classic Country | 0.2 | ~~ | ~~ |
| ~~ | WCVX-AM | Religious | ~~ | 0.1 | ~~ |
| Analysis Total | 94.7 | 94.3 | 94.3 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
| Survey: | July 2010 - Dates in 6/24/2010 to 7/21/2010 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 1,924,000 |
| AVG Daily In-Tab: | 1,117 |
| Percent of Population (Daily): | 100 |
| Market: | Cleveland |
| Geography: | Cleveland-METRO |
| Ranking | Outlet | Format | MAY 10 | JUN 10 | JUL 10 |
|---|---|---|---|---|---|
| 1 | WMJI-FM | Classic Hits | 8.5 | 8.9 | 9.0 |
| 2 | WGAR-FM | Country | 6.6 | 7.7 | 8.3 |
| 3 | WZAK-FM | Urban Adult Contemporary | 7.2 | 6.9 | 7.3 |
| 4t | WTAM-AM | News Talk Information | 7.7 | 6.5 | 6.8 |
| 4t | WDOK-FM | Adult Contemporary | 7.9 | 7.5 | 6.8 |
| 6 | WAKS-FM | Pop Contemporary Hit Radio | 6.5 | 6.6 | 6.5 |
| 7 | WNCX-FM | Classic Rock | 6.6 | 6.5 | 6.2 |
| 8 | WENZ-FM | Urban Contemporary | 6.4 | 6.9 | 5.8 |
| 9 | WQAL-FM | Hot Adult Contemporary | 5.5 | 5.0 | 5.2 |
| 10 | WMMS-FM | Active Rock | 4.0 | 4.1 | 4.9 |
| 11 | WMVX-FM | Hot Adult Contemporary | 5.2 | 5.4 | 4.7 |
| 12 | WKRK-FM | Alternative | 3.9 | 4.3 | 4.0 |
| 13 | WKNR-AM | All Sports | 3.6 | 3.4 | 3.8 |
